Open Section
Firstname | Surname | Title | FIDE Grade | ECF Grade | Club | Bye round |
---|---|---|---|---|---|---|
Oleksandr | Matlak | NM | 2151 | 2161 | Wells | - |
Kevin | Thurlow | CM | 2007 | 1887 | Sedgemoor | - |
Jack | Liu | 1980 | 2091 | Millfield School | - | |
Leon | Nelson | 1945 | 1752 | Wells | - | |
Jonathan | Underwood | 1930 | 1972 | Seaton | - | |
Freddie | Pick | 1878 | 1738 | South Bristol | - | |
GA (Tony) | Harvey | 1788 | 1848 | South Bristol | - | |
Greg | Roome | - | 1903 | Wells | - | |
Shane | Roberts | - | 1782 | South Bristol | - | |
Matthew | Goatcher | - | 1528 | Wells | - | |
Chris | Price | - | - | Wellington | 3 |
Main Section